Intervals
An interval is the distance between two notes, measured in half steps (semitones). Each interval has a unique sound character.
Interval Reference
| Short | Name | Half Steps | Quality | Listen |
|---|---|---|---|---|
| m2 | Minor 2nd | 1 | Minor | |
| M2 | Major 2nd | 2 | Major | |
| m3 | Minor 3rd | 3 | Minor | |
| M3 | Major 3rd | 4 | Major | |
| P4 | Perfect 4th | 5 | Perfect | |
| TT | Tritone | 6 | Augmented/Diminished | |
| P5 | Perfect 5th | 7 | Perfect | |
| m6 | Minor 6th | 8 | Minor | |
| M6 | Major 6th | 9 | Major | |
| m7 | Minor 7th | 10 | Minor | |
| M7 | Major 7th | 11 | Major | |
| P8 | Octave | 12 | Perfect |
Find Intervals
Click two notes on the piano to hear and see the interval between them.
Quiz: Identify the Interval
Question 1 of 6Score: 0
What interval do you hear?